Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Media | Gas, Air |
Valve Size | 1/8 to 1/2" |
Pressure | 0-16bar |
Brand | festo |
Pressure Range (Bar) | 0-12 |
Temperature of Media | Low Temperature , Medium Temperature, Normal Temperature, High Temperature |
Coil Voltage (volt) | 12V, 48V, 24V, 110V |
Control | Direct-Operated |
Actuation Type | double |
Flow Rate (l/Min) | 500lit/min |
Automation Grade | Automatic |
Port Size (inch) | 1/8,1/4,1/2 |
Condition | New |
Brand | NORGREN |
Size | G 1 1/2" |
Material | ALUMINIUM |
Coil Voltage | 220VAC |
Pressure | 0.5-10 BAR |
Diaphragm | TPU/NBR |
Model Name/Number | VIDB4000.6202.22050 |
Media | Air |
Media Temperature | 80 DEGREE |
Power Consumption | 220VAC |
Dust filter valves have been developed to allow efficient and inexpensive cleaning of dust filters and dust collectors. A short, intense pulse of air is blasted in to the soiled filter element loosening the dust and dirt. The loosened dust falls from the element and is collected and removed from the system.
Our filter valve series is 20% quicker than competitor equivalents, uses less compressed air and has a prolonged service life. They are commonly used in pneumatic conveyor systems, cement plants, wood plants and power stations. P/N; VIDB4000.6202.22050
Size | G1/2" |
Model Name/Number | 772/v.32.0.1c.m5 |
Material | brass |
Media | vacuum/air |
Brand | pneumax |
Ambient Temperature | 80 deg |
Coil Insulation | f class |
Coil Voltage | 24vdc |
Valve Size | 1/2 inch |
Usage/Application | Air |
Media | Air |
Pressure | Medium Pressure |
Material | Aluminium |
Minimum Order Quantity | 1 Piece |
Brand | ASCO |
Size | 3/4" TO 2" |
Material | ALUMINIUM / STAINLESS STEEL 316L |
Model | SCG353046 |
Application | BAG FILTER APPLICATION |
Coil Voltage | 24VDC/110VAC/230VAC/240VAC |
Material | Stainless Steel |
Brand | IMI MAXSEAL |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Valve Size | 1/4" NPT |
Size | 1/4" NPT |
Model Name/Number | Y123AA1H2MS |
Media | AIR/OIL/WATER/GAS/CHEMICAL |
Material | Brass/Bronze |
Temperature of Media | High Temperature |
Orifice Sizes | Up to 35mm |
No of Port | 2 |
Max Media Temprature | 90 Degree C |
Minimum Order Quantity | 1 Piece |
Media | Gas, Air, Water |
Valve Size | 1/8" to 1" |
Material | Aluminium, Stainless Steel, Brass/Bronze |
Brand | festo |
Actuation Type | spool valve |
Automation Grade | Automatic |
Temperature of Media | Low Temperature , Normal Temperature, High Temperature, Medium Temperature |
Coil Voltage (volt) | 12V, 48V, 24V, 110V |
Control | Direct-Operated, Pilot Operated |
Condition | New |
Model Number | mfh,mn1h,cpe |
Temperature (Degree Celsius) | 80 degree |
Operating Pressure (Bar) | 0-12 bar |
Port Size (Inch) | 1/8" to 1" |
Pressure Rating (Psi) | 160 |
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Media | Air |
Valve Size | m5 |
Pressure | 0-10 bar |
Brand | smc |
Temperature of Media | Normal Temperature, Medium Temperature, Low Temperature |
Coil Voltage (volt) | 110V, 24V, 12V |
Condition | New |
Minimum Order Quantity | 1 Piece |
Air Pressure (psi) | 30-50 psi, 50-70 psi, <30 psi, 70 - 100 psi |
Cup Capacity (ml) | 550 ml |
Air Inlet (NPT) | 1/4" |
Model Number | LSP-1/4 |
Color | Metallic Grey, Blue |
Condition | New |
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Media | Air |
Valve Size | 1/8" |
Brand | smc |
Coil Voltage (volt) | 110V, 12V, 24V |
Automation Grade | Automatic |
Condition | New |
Minimum Order Quantity | 1 Piece |
Valve Size | G1/4 |
Pressure | 0-15 BAR |
Actuation Type | SPOOL |
Media | AIR WATER GAS OIL |
Series | SCG256 |
Application | 2/2 WAY ON/OFF |
Brand | ASCO |
Model | SCG256B470VMS |
Material | BRASS/STAINLESS STEEL |
Size | 1/4" |
Minimum Order Quantity | 1 Piece |
Brand | ASCO |
Valve Size | 25MM |
Material | STAINLESS STEEL AND BRASS |
Pressure | 0-12 BAR |
Actuation Type | FLOATING DIAPHRAGM |
Media | AIR,WATER,L.TOIL,INERT GAS,STEAM |
Series | NF8210D004 |
Brand | IMI BUSCHJOST |
Material | Aluminium |
Coil Voltage | 220V AC |
Valve Size | G1" |
Actuation Type | SOLENOID |
Series | VIDB2500.6201.22050 |
Size | G1" |
Model Name/Number | VIDB2500.6201.22050 |
Pressure | 0-10 BAR |
Dust filter valves have been developed to allow efficient and inexpensive cleaning of dust filters and dust collectors. A short, intense pulse of air is blasted in to the soiled filter element loosening the dust and dirt. The loosened dust falls from the element and is collected and removed from the system.
Our filter valve series is 20% quicker than competitor equivalents, uses less compressed air and has a prolonged service life. They are commonly used in pneumatic conveyor systems, cement plants, wood plants and power stations. P/N;VIDB2500.6201.22050 220VAC
Material | Aluminium |
Brand | PNEUMAX |
Usage/Application | Air |
Pressure | Medium Pressure |
Valve Size | 1/4" |
Media | Air |
Series | 2431.53.31.35.62 |
Working Pressure (Bar) | 12 bar |
Accuracy | 99.9% |
Wetted Parts | SS 304 |
Display Type | Analog |
Type | Single acting, Double acting, Hydro Pneumatic |
Temperature (Degree Celsius) | Temperatures Down to -70 Degree C (-94 Degree F) |
Condition | New |
Automation Grade | Automatic |
Pressure (Bar) | 10 Bar |
Cushion Type | yes |
Double Acting | Yes |
Sensor Type | yes |
Brand | janatics/festo/smc |
Material | Aluminium, Steel |
Body Material | Aluminium, Stainless Steel |
Max Pressure | 12 bar |
We supply wide array of Janatics pneumatic cylinder, air cylinder, round body cylinder, barrel type cylinder, tierod typecylinder, tierod cylinder, double ended cylinder, both ended cylinder, two ports cylinder, single portcylinder, single acting cylinder, iso cylinder, iso6431 cylinder, square cylinder, profile cylinder, iso/vdma cylinder etc..
We supply A02, A03, A10, A11,A12, A13, A16, A17, A20, A21, A23, A24, A27, 28 , A25, A26, A51, A52, A60, A61, A63, A64 series janatics pneumatic cylinders.
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Media | Gas, Air |
Valve Size | 1/4" |
Brand | JANATICS |
Power | Solenoid |
Temperature of Media | Low Temperature , Medium Temperature, Normal Temperature |
Coil Voltage (volt) | 12V, 110V, 48V, 24V |
Control | Direct-Operated |
Actuation Type | double |
Automation Grade | Automatic |
Condition | New |
Model Number | DS255SR61 |
Minimum Order Quantity | 1 Piece |
Size | 1.5" |
Model | SEC210D022 |
Brand | ASCO |
Valve Size | 1.5" |
Material | Brass/Bronze |
Pressure | 0-12 BAR |
Actuation Type | DIAPHRAGM |
Media | AIR/WATER/L.T OIL/INERT GAS |
Series | 210 |
Application | ON/OFF |
Material | BRASS |
Brand | IMI BUSCHJOST |
Usage/Application | AIR,WATER,OIL,GAS,VACUUM |
Pressure | Medium Pressure |
Valve Size | G3/8" |
Size | G3/8" |
Model Name/Number | 8253100800123050 |
Actuation Type | DIAPHRAGM |
Media | AIR,WATER,OIL,GAS,VACUUM |
Series | 8253 |
Minimum Order Quantity | 1 Piece |
Pressure (bar) | 0-80 bar |
Media Type | Inert Gases, Water, Air |
Seal Type | nbr,viton |
Voltage (V) | ac/dc |
Material | Aluminium |
Brand | norgren |
Usage/Application | Air |
Pressure | Medium Pressure |
Valve Size | 1/4" |
Actuation Type | spool |
Media | Air |
Series | M/20152/6123/MDZ83J |
Type Of Coil Protection | ip67 |
Media | Air |
Brand | Norgren |
Valve Size | G1/8" |
Material | Aluminium |
Media | air |
Brand | pneumax |
Valve Size | G1/4" |
Material | technopolymer |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel, Aluminium |
Media | Air, Water, Gas, Fuel |
Size | g1/2" |
Model Name/Number | 412/2.52.0.1.m5 |
Brand | pneumax |
Media | Air |
Media | Air |
Brand | pneumax |
Material | Aluminium |
Minimum Order Quantity | 1 Piece |
Valve Size | 3/8" TO 1.5" |
Actuation Type | HUNG DIAPHRAGM |
Series | SEC222 |
Application | HOT WATER/STEAM |
Brand | ASCO |
Size | 3/4" |
Model | SEC222E003 |
Minimum Order Quantity | 1 Piece |
Coil Voltage | 24VDC /110VAC/ 230VAC |
Brand | ASCO |
Pressure | 0.5 TO 8 BAR |
Material | ALUMINIUM / STAINLESS STEEL |
Size | 3/4" TO 3" |
Model | SCG353044 |
Valve Size | 32MM |
Material | Brass/Bronze |
Actuation Type | DIAPHRAGM |
Series | 210 |
Brand | ASCO |
Application | 2/2 ON/OFF |
Media | AIR,L.T OIL,WATER,GAS |
Operating Pressure | 0.35 TO 9 BAR, 0.35 TO 9 BAR |